Fort Worth
Fort Worth Market Report
$462,804
AVERAGE PRICE OF 3,954 HOMES$239,900
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,328,790
AVERAGE PRICE OF 178 MULTI-MILLION DOLLAR HOMES$456,488
AVERAGE PRICE OF 1,190 NEWLY BUILT HOMES$823,154
AVERAGE PRICE OF 305 HOMES WITH A POOL$438,206
AVERAGE PRICE OF 274 REDUCED PRICE HOMESAverage Home
Average Price | $462,804 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $257,227 |
2 bedrooms | $338,038 |
3 bedrooms | $349,507 |
4 bedrooms | $468,534 |
5 bedrooms | $758,787 |
Fort Worth Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 3,954 | 3,943 | 3,872 | 3,805 | 3,705 |
Average Price | $466,161 | $465,673 | $465,684 | $463,424 | $456,998 |
Avg Price Change | +0.10% | 0.00% | +0.49% | +1.41% | +0.83% |
Median Price | $357,817 | $357,169 | $354,107 | $351,719 | $353,210 |
Med Price Change | +0.18% | +0.86% | +0.68% | -0.42% | +0.37% |
Avg Bedrooms | 3.21 beds | 3.2 beds | 3.17 beds | 3.16 beds | 3.13 beds |
Avg Bathrooms | 2.34 baths | 2.34 baths | 2.32 baths | 2.3 baths | 2.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlngtnhts | 258 | $575,032 | 73 days |
Boswell | 355 | $483,828 | 77 days |
Eaton | 199 | $450,927 | 68 days |
North Crowley | 259 | $414,188 | 71 days |
Northwest | 207 | $437,871 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,954 | $462,804 | 75 days |
Distressed Homes | 3 | $239,900 | 63 days |
Multi-Million Dollar Homes | 178 | $2,328,790 | 150 days |
Newly Built Homes | 1,190 | $456,488 | 79 days |
Homes with a Pool | 305 | $823,154 | 63 days |
Reduced Price Homes | 274 | $438,206 | 55 days |